<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Discount Housing of Lubbock</title>
	<link>http://discounthousingoflubbock.com</link>
	<description>Bargain Investment Properties in Lubbock, Texas</description>
	<lastBuildDate>Mon, 18 Jul 2011 14:21:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>SOLD! 2005 58th, Lubbock, Tx 79412</title>
		<description><![CDATA[SOLD! WHOLESALE PRICE ONLY: $29,950 MARKET VALUE APPROX (AFTER REPAIRED): $52,000 Square Footage: Approx 1068 sq. ft. House Features: - 3 Bed / 1 Bath - Market Value $52,000 - Call for viewing- please see contact us page. What a  bargain! This home has new flooring and new paint, some new fencing, as well as [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/new-listing-2005-58th-lubbock-tx-79412/</link>
			</item>
	<item>
		<title>SOLD! 3119 Jarvis, Lubbock, Tx 79415</title>
		<description><![CDATA[SOLD! WHOLESALE PRICE ONLY: $29,950 MARKET VALUE APPROX (AFTER REPAIRED): $60,000 Square Footage: Approx 1352 sq. ft. House Features: - 3 Bed / 2 Bath - Market Value $60,000 - Call for viewing- please see contact us page. GREAT BUY!  This home has  3 bedrooms, 2 bathrooms, and  2 living rooms. The home needs new [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/new-listing-3119-jarvis-lubbock-tx-79415/</link>
			</item>
	<item>
		<title>SOLD! 3118 37th, Lubbock, Tx 79413</title>
		<description><![CDATA[SOLD! WHOLESALE PRICE ONLY: $33,950 MARKET VALUE APPROX (AFTER REPAIRED): $70,000 Square Footage: Approx 1542 sq. ft. DUPLEX Features: - SIDE A: 1 BED/ 1 BATH -SIDE B: 1 BED/ 1 BATH - Market Value (AFTER-REPAIRED):$70,000 - Call for viewing- please see contact us page. GREAT POTENTIAL! Needs some TLC along with internal repairs such [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/new-listing-3118-37th-lubbock-tx-79413/</link>
			</item>
	<item>
		<title>SOLD! 3607 Gary, Lubbock, Tx 79413</title>
		<description><![CDATA[SOLD! WHOLESALE PRICE ONLY: $14,900 MARKET VALUE APPROX (AFTER REPAIRED): $80,000 Square Footage: Approx 2139 sq. ft. DUPLEX Features: - SIDE A: 2 Bed / 1 Bath - SIDE B: 1 Bed/ 1 Bath - Market Value (after-repaired) $80,000 - Call for viewing- please see contact us page. This Duplex has been completely stripped, and [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/3607-gary-lubbock-tx-79413/</link>
			</item>
	<item>
		<title>NEW LISTING 1903 22nd, Lubbock, Tx 79412</title>
		<description><![CDATA[WHOLESALE PRICE ONLY: $39,950 MARKET VALUE APPROX (AFTER REPAIRED): $80,000 Square Footage: Approx 1616 sq. ft. House Features: - 3 Bed / 2 Bath/ 2 car garage - Market Value $75,000-$80,000 - Call for viewing- please see contact us page. What a  bargain! This home has 2 living areas, 3 bedrooms, 2 bathrooms, and  a [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/new-listing-1903-22nd-lubbock-tx-79412/</link>
			</item>
	<item>
		<title>SOLD! 307 46th, Lubbock, Tx 79412</title>
		<description><![CDATA[SOLD! WHOLESALE PRICE ONLY: $12,900 MARKET VALUE APPROX (AFTER REPAIRED): $50,000 Square Footage: Approx 1330 sq. ft. House Features: - 3 Bed / 2 Bath - Market Value $50,000 - Call for viewing- please see contact us page. This home is not for the faint of heart, and needs LOTS of work. This would make [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/new-listing-307-46th-lubbock-tx-79412/</link>
			</item>
	<item>
		<title>3401 56th, Lubbock, Tx</title>
		<description><![CDATA[WHOLESALE PRICE ONLY: $132,900 MARKET VALUE APPROX: $160,000 Land Area: Approx 2746 sq. ft. House Features: - 4 Bed / 2 Bath / huge master suite with office - Market Value $160,000 - Call for viewing- see contact us page Awesome home in great location! Some of the home is already updated including huge master [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/new-house-2/</link>
			</item>
	<item>
		<title>3605 85th, Lubbock, Tx</title>
		<description><![CDATA[WHOLESALE PRICE ONLY: $129,900 MARKET VALUE APPROX: $175,000 Square Footage: Approx 2645 sq. ft. House Features: - 4 Bed / 2.5 Bath / 200 sq. ft. storage shed - Market Value $175,000 - Call for viewing- please see contact us page Cute and Nice through-out. Good condition overall. Home in Raintree Subdivision with 2 levels, [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/new-house/</link>
			</item>
	<item>
		<title>SOLD! 3105 Grinnell, Lubbock, Tx</title>
		<description><![CDATA[SOLD! WHOLESALE PRICE ONLY: $23,500 MARKET VALUE APPROX: $45,000 Square Feet: Approx 976 sq. ft. House Features: - 3 Bed / 1 Bath / huge, nice carport - Market Value $45,000 - Call for viewing- please see our contact us page Fixer Upper for a great rental next to Texas Tech! CHEAP, CHEAP PRICE! Great [...]]]></description>
		<link>http://discounthousingoflubbock.com/current-houses/1507-27th-lubbock-tx/</link>
			</item>
</channel>
</rss>

